How far does your budget go?
Most cost calculators tell you what a prompt costs. This one answers the reverse question: given a fixed monthly budget, how many requests can you actually serve — and which model squeezes the most out of it?
| Model | Vendor | Cost / request | Requests / month | Requests / day |
|---|---|---|---|---|
| GPT-5 nano | OpenAI | $0.00025 | 400K | 13.3K |
| GPT-4o mini | OpenAI | $0.00045 | 222.2K | 7.4K |
| DeepSeek V3.2 (chat) | DeepSeek | $0.00049 | 204.1K | 6.8K |
| Llama 4 Maverick | Meta | $0.00069 | 143.9K | 4.8K |
| GPT-5 mini | OpenAI | $0.00125 | 80K | 2.7K |
| Gemini 2.5 Flash | $0.00155 | 64.5K | 2.1K | |
| DeepSeek R1 (reasoner) | DeepSeek | $0.00165 | 60.8K | 2K |
| Kimi K2 | Moonshot | $0.00185 | 54.1K | 1.8K |
| Claude Haiku 4.5 | Anthropic | $0.00350 | 28.6K | 952 |
| Qwen3 Max | Alibaba | $0.00420 | 23.8K | 793 |
| Mistral Large 2 | Mistral | $0.00500 | 20K | 666 |
| GPT-5 | OpenAI | $0.00625 | 16K | 533 |
| Gemini 2.5 Pro | $0.00625 | 16K | 533 | |
| GPT-4o | OpenAI | $0.00750 | 13.3K | 444 |
| Claude Sonnet 4.5 | Anthropic | $0.010 | 9.5K | 317 |
| Grok 4 | xAI | $0.010 | 9.5K | 317 |
| Claude Opus 4.1 | Anthropic | $0.052 | 1.9K | 63 |
Does not include prompt caching, batch discounts or retries. Production workloads typically see 10-25% overhead above these figures.
How to use this for real planning
Start with your expected traffic rather than your budget. If you predict 20,000 requests per month at 1,000 input and 500 output tokens, the calculator tells you immediately whether a frontier model is viable or whether you need a mid-tier one. Working backwards from a budget tends to produce optimistic plans.
A useful pattern: route simple queries to a cheap model and escalate only when confidence is low. Most chat products see 70-85% of traffic fall into the cheap bucket, which often cuts total spend by more than half versus a single frontier model.
Leave headroom. Retries, failed generations, system prompts and conversation history routinely add 10-25% to the raw per-request math shown here.